MLB Stats - Player Strike Outs Leader 2007

#Player Team POS G IP BB SO ERA SV Wins Losses
1 C. Billingsley LA RP 43 147.00 64 141 3.31 0 12 5
2 J. Broxton LA RP 83 82.00 25 99 2.85 2 4 4
3 M. Hendrickson LA RP 39 122.67 29 92 5.21 0 4 8
4 E. Hull LA RP 5 6.67 3 5 4.05 0 0 0
5 E. Loaiza LA SP 7 37.33 20 20 5.79 0 2 4
6 D. Lowe LA SP 33 199.33 59 147 3.88 0 12 14
7 J. Meloan LA RP 5 7.33 8 7 11.05 0 0 0
8 B. Penny LA SP 33 208.00 73 135 3.03 0 16 4
9 S. Proctor LA RP 83 86.33 44 64 3.65 0 5 5
10 T. Saito LA RP 63 64.33 13 78 1.40 39 2 1
11 J. Schmidt LA SP 6 25.67 14 22 6.31 0 1 4
12 R. Seanez LA RP 73 76.00 27 73 3.79 1 6 3
13 E. Stults LA RP 12 38.67 17 30 5.82 0 1 4
14 B. Tomko SD RP 40 131.33 48 105 5.55 0 4 12
15 C. Tsao LA RP 21 24.67 8 16 4.38 0 0 1
16 D. Wells LA SP 29 157.33 42 82 5.43 0 9 9
17 R. Wolf LA SP 18 102.67 39 94 4.73 0 9 6
18 Y. Brazoban LA RP 4 1.67 3 5 16.20 0 0 0
19 H. Kuo LA RP 8 30.33 14 27 7.42 0 1 4
20 J. Beimel LA RP 83 67.33 24 39 3.88 1 4 2
21 D. Houlton LA RP 18 28.00 7 21 4.18 0 0 2
22 R. Hernandez LA RP 50 46.33 25 31 6.41 0 3 3
23 J. Cruz ARI RP 53 61.00 32 87 3.10 0 6 1
24 E. Gonzalez ARI SP 32 102.00 28 62 5.03 0 8 4
25 L. Hernandez ARI SP 33 204.33 79 90 4.93 0 11 11
26 J. Valverde ARI RP 65 64.33 26 78 2.66 47 1 4
27 D. Davis ARI SP 33 192.67 95 144 4.25 0 13 12
28 B. Lyon ARI RP 73 74.00 22 40 2.68 2 6 4
29 J. Kennedy TOR RP 39 110.67 55 51 4.80 0 4 9
30 B. Kim FLA RP 28 118.33 68 107 6.08 0 10 8
31 D. Nippert ARI RP 36 45.33 16 38 5.56 0 1 1
32 D. Slaten ARI RP 61 36.33 14 28 2.72 0 3 2
33 T. Pena ARI RP 75 85.33 31 63 3.27 2 5 4
34 M. Owings ARI SP 29 152.67 50 106 4.30 0 8 8
35 B. Webb ARI SP 34 236.33 72 194 3.01 0 18 10
36 S. Atchison SF RP 22 30.67 10 25 4.11 0 0 0
37 A. Benitez FLA RP 55 50.33 29 57 5.36 9 2 8
38 T. Blackley SF RP 2 8.67 5 5 7.27 0 0 0
39 M. Cain SF SP 32 200.00 79 163 3.65 0 7 16
40 K. Correia SF RP 59 101.67 40 80 3.45 0 4 7
41 D. Giese SF RP 8 9.33 2 7 4.82 0 0 2
42 B. Hennessey SF RP 69 68.33 23 40 3.42 19 4 5
43 T. Lincecum SF SP 24 146.33 65 150 4.00 0 7 5
44 R. Messenger SF RP 60 64.33 21 34 4.20 1 2 4
45 S. Munter SF RP 12 10.67 4 4 4.22 0 1 1
46 R. Ortiz SF RP 12 49.00 20 27 5.51 0 2 3
47 J. Sanchez SF RP 33 52.00 28 62 5.88 0 1 5
48 J. Taschner SF RP 63 50.00 29 51 5.40 0 3 1
49 E. Threets SF RP 3 2.33 3 1 19.29 0 0 0
50 T. Walker SF RP 15 14.33 4 9 1.26 0 2 0
51 B. Wilson SF RP 24 23.67 7 18 2.28 6 1 2
52 B. Zito SF SP 34 196.67 83 131 4.53 0 11 13
53 S. Kline SF RP 68 46.00 18 17 4.70 2 1 2
54 N. Lowry SF SP 26 156.00 87 87 3.92 0 14 8
55 M. Morris PIT SP 32 198.67 61 102 4.89 0 10 11
56 V. Chulk SF RP 57 53.00 14 41 3.57 0 5 4
57 P. Misch SF SP 18 40.33 12 26 4.24 0 0 4
58 H. Bell SD RP 81 93.67 30 102 2.02 2 6 4
59 D. Brocail SD RP 67 76.67 24 43 3.05 0 5 1
60 J. Cassel SD SP 6 22.67 5 11 3.97 0 1 1
61 J. Germano SD RP 26 133.33 40 78 4.46 0 7 10
62 J. Hampson SD RP 39 53.33 16 34 2.70 0 2 3
63 C. Hensley SD SP 13 50.00 32 30 6.84 0 2 3
64 T. Hoffman SD RP 61 57.33 15 44 2.98 42 4 5
65 W. Ledezma SD RP 44 59.33 38 47 5.61 0 3 3
66 S. Linebrink MIL RP 71 70.33 25 50 3.71 1 5 6
67 C. Meredith SD RP 80 79.67 17 59 3.50 0 5 6
68 J. Peavy SD SP 34 223.33 68 240 2.54 0 19 6
69 A. Rakers SD RP 1 1.00 0 0 .00 0 0 0
70 R. Ring ATL RP 26 20.00 17 21 2.70 0 1 0
71 T. Stauffer SD SP 2 7.67 6 6 21.13 0 0 1
72 K. Cameron SD RP 48 58.00 36 50 2.79 0 2 0
73 C. Young SD SP 30 173.00 72 167 3.12 0 9 8
74 G. Maddux SD SP 34 198.00 25 104 4.14 0 14 11
75 J. Thatcher SD RP 22 21.00 6 16 1.29 0 2 2
76 J. Affeldt COL RP 75 59.00 33 46 3.51 0 4 3
77 A. Cook COL SP 25 166.00 44 61 4.12 0 8 7
78 M. Corpas COL RP 78 78.00 20 58 2.08 19 4 2
79 J. Fogg COL SP 30 165.67 59 94 4.94 0 10 9
80 J. Francis COL SP 34 215.33 63 165 4.22 0 17 9
81 L. Hawkins COL RP 62 55.33 16 29 3.42 0 2 5
82 M. Herges COL RP 35 48.67 15 30 2.96 0 5 1
83 F. Morales COL SP 8 39.33 14 26 3.43 0 3 2
84 R. Speier COL RP 20 18.00 8 13 4.00 0 3 1
85 T. Buchholz COL RP 41 93.67 20 61 4.23 0 6 5
86 B. Fuentes COL RP 64 61.33 23 56 3.08 20 3 5
87 U. Jimenez COL RP 15 82.00 37 68 4.28 0 4 4
88 W. Abreu WAS RP 26 30.33 9 26 5.93 0 0 1
89 J. Albaladejo WAS RP 14 14.33 2 12 1.88 0 1 1
90 L. Ayala WAS SP 44 42.33 12 28 3.19 1 2 2
91 J. Bergmann WAS SP 21 115.33 42 86 4.45 0 6 6
92 M. Bowie WAS RP 30 57.33 27 42 4.55 0 4 3
93 M. Chico WAS SP 31 167.00 74 94 4.63 0 7 9
94 J. Colome WAS RP 61 66.00 27 43 3.82 1 5 1
95 C. Cordero WAS RP 76 75.00 29 62 3.36 37 3 3
96 R. Detwiler WAS RP 1 1.00 0 1 .00 0 0 0
97 J. Hanrahan WAS RP 12 51.00 38 43 6.00 0 5 3
98 A. Munoz WAS RP 13 5.33 7 3 6.75 0 0 0
99 J. Patterson WAS SP 7 31.33 22 15 7.47 0 1 5
100 J. Rauch WAS RP 88 87.33 21 71 3.61 4 8 4
101 S. Rivera WAS RP 85 93.00 42 64 3.68 3 4 6
102 C. Schroder WAS RP 37 45.33 15 43 3.18 0 2 3
103 J. Simontacchi WAS SP 13 70.67 23 42 6.37 0 6 7
104 S. Hill WAS SP 16 97.33 25 65 3.42 0 4 5
105 M. Bacsik WAS SP 29 118.00 29 45 5.11 0 5 8
106 R. King MIL RP 67 39.67 21 25 4.76 0 1 1
107 T. Redding WAS SP 15 84.00 38 47 3.64 0 3 6
108 R. Wagner WAS RP 14 15.67 8 9 5.74 0 0 2
109 D. Barone FLA SP 16 41.00 19 18 5.71 0 1 3
110 K. Gregg FLA RP 74 84.00 40 87 3.54 32 0 5
111 L. Kensing FLA RP 9 13.33 7 13 1.35 0 3 0
112 J. Miller FLA RP 62 61.67 24 74 3.65 0 5 0
113 S. Olsen FLA SP 33 176.67 85 133 5.81 0 10 15
114 H. Owens FLA RP 22 23.00 10 16 1.96 4 2 0
115 R. Pinto FLA RP 57 58.67 32 56 3.68 1 2 4
116 C. Seddon FLA SP 7 17.33 5 10 8.83 0 0 2
117 T. Tankersley FLA RP 67 47.33 29 49 3.99 1 6 1
118 R. Wolf FLA RP 14 12.33 3 6 11.68 0 0 1
119 L. Gardner FLA RP 62 74.33 18 52 1.94 2 3 4
120 M. Lindstrom FLA RP 71 67.00 21 62 3.09 0 3 4
121 R. van den Hurk FLA SP 18 81.67 48 82 6.83 0 4 6
122 H. Garcia FLA RP 8 12.33 7 15 4.38 0 0 1
123 J. Johnson FLA SP 4 15.67 12 14 7.47 0 0 3
124 S. Mitre FLA SP 27 149.00 41 80 4.65 0 5 8
125 M. Carvajal FLA RP 3 4.00 2 2 6.75 0 0 0
126 D. Willis FLA SP 35 205.33 87 146 5.17 0 10 15
127 M. Zarate FLA RP 4 5.00 1 3 10.80 0 0 0
128 M. Acosta ATL RP 21 23.67 14 22 2.28 0 1 1
129 J. Ascanio ATL RP 13 16.00 6 13 5.06 0 1 1
130 J. Bennett ATL RP 3 13.00 3 14 3.46 0 2 1
131 B. Carlyle ATL SP 22 107.00 32 74 5.21 0 8 7
132 L. Cormier ATL SP 10 45.67 22 27 7.09 0 2 6
133 K. Davies KC SP 28 136.00 70 99 6.09 0 7 15
134 J. Devine ATL RP 10 8.33 8 7 1.08 0 1 0
135 O. Dotel ATL RP 33 30.67 12 41 4.11 11 2 1
136 M. Gonzalez ATL RP 18 17.00 8 13 1.59 2 2 0
137 T. Hudson ATL SP 34 224.33 53 132 3.33 0 16 10
138 A. Lerew ATL RP 3 11.67 7 9 7.71 0 0 2
139 R. Mahay ATL RP 58 67.00 37 55 2.55 1 3 0
140 P. Moylan ATL RP 80 90.00 31 63 1.80 1 5 3
141 J. Reyes ATL SP 11 50.67 30 27 6.22 0 2 2
142 O. Villarreal ATL RP 51 76.33 32 58 4.24 1 2 2
143 T. Yates ATL RP 75 66.00 31 69 5.18 2 2 3
144 C. James ATL SP 30 161.33 58 116 4.24 0 11 10
145 J. Smoltz ATL SP 32 205.67 47 197 3.11 0 14 8
146 R. Soriano ATL RP 71 72.00 15 70 3.00 9 3 3
147 W. Collazo NYM RP 6 5.67 5 0 6.35 0 0 0
148 A. Heilman NYM RP 81 86.00 20 63 3.03 1 7 7
149 O. Hernandez NYM SP 27 147.67 64 128 3.72 0 9 5
150 P. Humber NYM RP 3 7.00 2 2 7.71 0 0 0
151 J. Maine NYM SP 32 191.00 75 180 3.91 0 15 10
152 P. Martinez NYM SP 5 28.00 7 32 2.57 0 3 1
153 C. Muniz NYM RP 2 2.33 2 2 7.71 0 0 0
154 M. Pelfrey NYM SP 15 72.67 39 45 5.57 0 3 8
155 O. Perez NYM SP 29 177.00 79 174 3.56 0 15 10
156 A. Sele NYM RP 34 53.67 21 29 5.37 0 3 2
157 J. Smith NYM RP 54 44.33 21 45 3.45 0 3 2
158 J. Sosa NYM SP 42 112.67 41 69 4.47 0 9 8
159 J. Vargas NYM SP 2 10.33 2 4 12.19 0 0 1
160 D. Williams NYM RP 2 4.33 5 2 22.85 0 0 1
161 P. Feliciano NYM RP 78 64.00 31 61 3.09 2 2 2
162 G. Mota NYM RP 52 59.33 18 47 5.76 0 2 2
163 B. Wagner NYM RP 66 68.33 22 80 2.63 34 2 2
164 T. Glavine NYM SP 34 200.33 64 89 4.45 0 13 8
165 S. Schoeneweis NYM RP 70 59.00 28 41 5.03 2 0 2
166 A. Alfonseca PHI RP 61 49.67 27 24 5.44 8 5 2
167 C. Condrey PHI RP 39 50.00 16 27 5.04 2 5 0
168 T. Gordon PHI RP 44 40.00 13 32 4.73 6 3 2
169 K. Kendrick PHI SP 20 121.00 25 49 3.87 0 10 4
170 K. Lohse PHI SP 34 192.67 57 122 4.62 0 9 12
171 J. Mesa PHI RP 56 50.67 25 29 7.11 1 2 3
172 B. Myers PHI SP 51 68.67 27 83 4.33 21 5 7
173 J. Romero PHI RP 74 56.33 40 42 1.92 1 2 2
174 M. Zagurski PHI RP 25 21.33 11 21 5.91 0 1 0
175 C. Hamels PHI SP 28 183.33 43 177 3.39 0 15 5
176 J. Moyer PHI SP 33 199.33 66 133 5.01 0 14 12
177 G. Aquino MIL RP 15 14.00 5 12 4.50 0 0 1
178 G. Balfour TB RP 25 24.67 20 30 7.66 0 1 2
179 J. Capellan DET RP 17 26.00 9 20 5.54 0 0 3
180 F. Cordero MIL RP 66 63.33 18 86 2.98 44 0 4
181 S. McClung MIL RP 14 12.00 5 11 3.75 0 0 1
182 M. Parra MIL SP 9 26.33 12 26 3.76 0 0 1
183 B. Sheets MIL SP 24 141.33 37 106 3.82 0 12 5
184 B. Shouse MIL RP 73 47.67 14 32 3.02 1 1 1
185 M. Stetter MIL RP 6 5.00 2 4 3.60 0 1 0
186 D. Turnbow MIL RP 77 68.00 46 84 4.63 1 4 5
187 C. Villanueva MIL RP 59 114.33 53 99 3.94 1 8 5
188 C. Capuano MIL SP 29 150.00 54 132 5.10 0 5 12
189 C. Vargas MIL SP 29 134.33 54 107 5.09 1 11 6
190 D. Bush MIL SP 33 186.33 44 134 5.12 0 12 10
191 Y. Gallardo MIL SP 20 110.33 37 101 3.67 0 9 5
192 C. Spurling MIL RP 49 50.00 14 28 4.68 0 2 1
193 J. Suppan MIL SP 34 206.67 68 114 4.62 0 12 12
194 M. Wise MIL RP 56 53.67 17 43 4.19 1 3 2
195 T. Armas PIT SP 31 97.00 38 73 6.03 0 4 5
196 B. Bullington PIT SP 5 17.00 5 7 5.29 0 0 3
197 M. Capps PIT RP 76 79.00 16 64 2.28 18 4 7
198 D. Davidson PIT RP 2 2.00 2 0 22.50 0 0 0
199 Z. Duke PIT SP 20 107.33 25 41 5.53 0 3 8
200 J. Grabow PIT RP 63 51.67 19 42 4.53 1 3 2
201 D. Marte PIT RP 65 45.33 18 51 2.38 0 2 0
202 F. Osoria PIT RP 25 28.33 8 13 4.76 0 0 2
203 J. Perez PIT RP 17 12.33 8 10 4.38 0 0 0
204 R. Sanchez PIT RP 16 18.00 8 11 5.00 0 1 0
205 I. Snell PIT SP 32 208.00 68 177 3.76 0 9 12
206 J. Van Benschoten PIT RP 11 39.00 29 26 10.15 0 0 7
207 S. Youman PIT SP 16 57.33 23 29 5.97 0 3 5
208 T. Gorzelanny PIT SP 32 201.67 68 135 3.88 0 14 10
209 S. Chacon PIT RP 64 96.00 48 79 3.94 1 5 4
210 P. Maholm PIT SP 29 177.67 49 105 5.02 0 10 15
211 S. Torres PIT RP 56 52.67 17 45 5.47 12 2 4
212 C. Rapada DET RP 5 2.67 2 4 10.13 0 0 0
213 R. Dempster CHC RP 66 66.67 30 55 4.73 28 2 7
214 S. Eyre CHC RP 55 52.33 35 45 4.13 0 2 1
215 K. Hart CHC RP 8 11.00 4 13 .82 0 0 0
216 B. Howry CHC RP 78 81.33 19 72 3.32 8 6 7
217 C. Marmol CHC SP 59 69.33 35 96 1.43 1 5 1
218 K. Wood CHC RP 22 24.33 13 24 3.33 0 1 1
219 M. Wuertz CHC RP 73 72.33 35 79 3.48 0 2 3
220 R. Cherry BAL RP 22 31.33 19 23 5.46 0 1 1
221 R. Hill CHC SP 32 195.00 63 183 3.92 0 11 8
222 T. Lilly CHC SP 34 207.00 55 174 3.83 0 15 8
223 J. Marquis CHC SP 34 191.67 76 109 4.60 0 12 9
224 C. Zambrano CHC SP 34 216.33 101 177 3.95 0 18 13
225 M. Belisle CIN SP 30 177.67 43 125 5.32 0 8 9
226 B. Bray CIN RP 19 14.33 5 14 6.28 1 3 3
227 T. Coffey CIN RP 58 51.00 19 43 5.82 0 2 1
228 J. Coutlangus CIN RP 64 41.00 27 38 4.39 0 4 2
229 P. Dumatrait CIN SP 6 18.00 12 9 15.00 0 0 4
230 M. Gosling CIN RP 23 33.00 28 32 4.91 0 2 0
231 E. Guardado CIN RP 15 13.67 4 8 7.24 0 0 0
232 A. Harang CIN SP 34 231.67 52 218 3.73 0 16 6
233 B. Livingston CIN RP 10 56.33 8 27 5.27 0 3 3
234 M. McBeth CIN RP 23 19.67 7 17 5.95 0 3 2
235 E. Milton CIN SP 6 31.33 9 18 5.17 0 0 4
236 B. Salmon CIN RP 26 24.00 10 22 4.13 0 0 1
237 T. Shearn CIN SP 7 32.67 13 16 4.96 0 3 0
238 R. Stone CIN RP 5 5.33 0 3 10.13 0 0 0
239 H. Bailey CIN SP 9 45.33 28 28 5.76 0 4 2
240 B. Arroyo CIN SP 34 210.67 63 156 4.23 0 9 15
241 J. Burton CIN RP 47 43.00 22 36 2.51 0 4 2
242 M. Stanton CIN RP 69 57.67 18 40 5.93 0 1 3
243 G. Majewski CIN RP 32 23.00 3 10 8.22 0 0 4
244 D. Weathers CIN RP 70 77.67 27 48 3.59 33 2 6
245 K. Saarloos CIN RP 34 42.67 19 27 7.17 0 1 5
246 V. Santos BAL RP 36 63.33 33 48 5.83 0 1 6
247 C. Carpenter STL SP 1 6.00 1 3 7.50 0 0 1
248 A. Cavazos STL RP 17 20.00 16 15 10.35 0 0 0
249 D. Dove STL RP 3 3.00 1 1 15.00 0 0 0
250 B. Falkenborg STL RP 16 18.67 8 16 4.82 0 0 1
251 R. Flores STL RP 70 55.00 15 47 4.25 1 3 0
252 R. Franklin STL RP 69 80.00 11 44 3.04 1 4 4
253 J. Isringhausen STL RP 63 65.33 28 54 2.48 32 4 0
254 K. Jimenez STL RP 34 42.00 17 24 7.50 0 3 0
255 T. Johnson STL RP 55 38.00 16 24 4.03 0 1 1
256 B. Looper STL RP 31 175.00 51 87 4.94 0 12 12
257 M. Maroth STL SP 27 116.33 50 51 6.89 0 5 7
258 M. Mulder STL SP 3 11.00 7 3 12.27 0 0 3
259 T. Percival STL RP 34 40.00 10 36 1.80 0 3 0
260 A. Reyes STL SP 22 107.33 43 74 6.04 0 2 14
261 R. Springer STL RP 76 66.00 19 66 2.18 0 8 1
262 B. Thompson STL RP 44 129.33 40 53 4.73 0 8 6
263 T. Wellemeyer STL RP 32 79.33 40 60 4.54 0 3 3
264 A. Miles STL RP 2 2.00 0 0 9.00 0 0 0
265 A. Wainwright STL SP 32 202.00 70 136 3.70 0 14 12
266 K. Wells STL SP 34 162.67 78 122 5.70 0 7 17
267 J. Pineiro STL SP 42 97.67 26 60 4.33 0 7 5
268 J. Benoit TEX RP 70 82.00 28 87 2.85 6 7 4
269 W. Eyre TEX RP 33 68.00 32 42 5.16 1 4 6
270 S. Feldman TEX RP 29 39.00 32 19 5.77 0 1 2
271 K. Gabbard TEX SP 15 81.33 41 55 4.65 0 6 1
272 E. Gagne BOS RP 54 52.00 21 51 3.81 16 4 2
273 A. Galarraga TEX RP 3 8.67 7 6 6.23 0 0 0
274 W. Littleton TEX RP 35 48.00 16 24 4.31 2 3 2
275 L. Mendoza TEX RP 6 16.00 4 7 2.25 0 1 0
276 A. Murray TEX RP 14 28.00 15 18 4.50 0 1 2
277 J. Rheinecker TEX RP 23 50.33 28 40 5.36 0 4 3
278 E. Volquez TEX SP 6 34.00 15 29 4.50 0 2 1
279 B. White TEX RP 9 9.33 7 9 4.82 0 2 0
280 K. Millwood TEX SP 31 172.67 67 123 5.16 0 10 14
281 C. Wilson TEX RP 66 68.33 33 63 3.03 12 2 1
282 F. Francisco TEX RP 59 59.33 38 49 4.55 0 1 1
283 M. Wood TEX RP 21 50.67 15 25 5.33 0 3 2
284 K. Loe TEX SP 28 136.00 56 78 5.36 0 6 11
285 A. Otsuka TEX RP 34 32.33 9 23 2.51 4 2 1
286 J. Wright TEX SP 20 77.00 41 39 3.62 0 4 5
287 B. McCarthy TEX SP 23 101.67 48 59 4.87 0 5 10
288 V. Padilla TEX SP 23 120.33 50 71 5.76 0 6 10
289 F. Rodriguez LAA RP 64 67.33 34 90 2.81 40 5 2
290 E. Santana LAA SP 28 150.00 58 126 5.76 0 7 14
291 J. Saunders LAA SP 18 107.33 34 69 4.44 0 8 5
292 S. Shields LAA RP 71 77.00 33 77 3.86 2 4 5
293 D. Oliver LAA RP 61 64.33 23 51 3.78 0 3 1
294 K. Escobar LAA SP 30 195.67 66 160 3.40 0 18 7
295 J. Lackey LAA SP 33 224.00 52 179 3.01 0 19 9
296 D. Moseley LAA SP 46 92.00 27 50 4.40 0 4 3
297 J. Weaver LAA SP 28 161.00 45 115 3.91 0 13 7
298 J. Speier LAA RP 51 50.00 12 47 2.88 0 2 3
299 J. Blanton OAK SP 34 230.00 40 140 3.95 0 14 10
300 J. Blevins OAK SP 6 4.67 2 3 9.64 0 0 1
301 A. Brown OAK RP 33 41.67 17 43 4.54 0 3 3
302 K. Calero OAK RP 46 40.67 21 31 5.75 1 1 5
303 S. Casilla OAK RP 46 50.67 23 52 4.44 2 3 1
304 J. Duchscherer OAK RP 17 16.33 8 13 4.96 0 3 3
305 A. Embree OAK RP 68 68.00 19 51 3.97 17 1 2
306 R. Harden OAK SP 7 25.67 11 27 2.45 0 1 2
307 C. Lewis OAK SP 26 37.67 14 23 6.45 0 0 2
308 R. Lugo OAK RP 38 48.33 37 34 5.40 0 6 0
309 D. Meyer OAK RP 6 16.33 9 11 8.82 0 0 2
310 C. Robertson OAK RP 3 2.00 2 2 18.00 0 0 0
311 J. Witasick TB RP 36 31.33 27 18 5.17 0 1 0
312 D. Braden OAK SP 20 72.33 26 55 6.72 0 1 8
313 L. DiNardo OAK RP 35 131.33 50 59 4.11 0 8 10
314 D. Haren OAK SP 34 222.67 55 192 3.07 0 15 9
315 H. Street OAK RP 48 50.00 12 63 2.88 16 5 2
316 C. Gaudin OAK SP 34 199.33 100 154 4.42 0 11 13
317 J. Marshall OAK RP 51 42.00 22 18 6.43 0 1 2
318 C. Baek SEA SP 14 73.33 14 49 5.15 0 4 3
319 M. Batista SEA SP 33 193.00 85 133 4.29 0 16 11
320 J. Campillo SEA SP 5 13.33 6 9 6.75 0 0 0
321 R. Feierabend SEA RP 13 49.33 23 27 8.03 0 1 6
322 J. Huber SEA RP 9 11.33 4 8 4.76 0 0 0
323 B. Morrow SEA RP 60 63.33 50 66 4.12 0 3 4
324 E. O'Flaherty SEA RP 56 52.33 20 36 4.47 0 7 1
325 J. Parrish SEA RP 53 52.00 37 41 5.71 0 2 2
326 J. Putz SEA RP 68 71.67 13 82 1.38 40 6 1
327 H. Ramirez SEA SP 20 98.00 42 40 7.16 0 8 7
328 C. Reitsma SEA RP 26 23.67 9 11 7.61 0 0 2
329 S. White SEA RP 15 35.33 20 16 5.60 0 1 1
330 F. Hernandez SEA SP 30 190.33 53 165 3.92 0 14 7
331 G. Sherrill SEA RP 73 45.67 17 56 2.36 3 2 0
332 J. Washburn SEA SP 32 193.67 67 114 4.32 0 10 15
333 S. Green SEA RP 64 68.00 34 53 3.84 0 5 2
334 R. Rowland-Smith SEA RP 26 38.67 15 42 3.96 0 1 0
335 J. Weaver SEA SP 27 146.67 35 80 6.20 0 7 13
336 B. Backe HOU RP 5 28.67 11 11 3.77 0 3 1
337 J. Gutierrez HOU SP 7 21.33 6 16 5.91 0 1 1
338 J. Jennings HOU SP 19 99.00 34 71 6.45 0 2 9
339 B. Lidge HOU RP 66 67.00 30 88 3.36 19 5 3
340 T. Miller HOU RP 76 46.33 23 46 4.86 1 0 0
341 B. Moehler HOU SP 42 59.67 17 36 4.07 1 1 4
342 R. Oswalt HOU SP 33 212.00 60 154 3.18 0 14 7
343 T. Patton HOU SP 3 12.67 4 8 3.55 0 0 2
344 F. Paulino HOU RP 5 19.00 7 11 7.11 0 2 1
345 C. Qualls HOU RP 79 82.67 25 78 3.05 5 6 5
346 S. Randolph HOU RP 14 13.33 17 22 12.15 0 0 1
347 C. Sampson HOU RP 24 121.67 30 51 4.59 0 7 8
348 D. Sarfate HOU RP 7 8.33 1 14 1.08 0 1 0
349 D. Wheeler TB RP 70 74.67 23 82 5.30 11 1 9
350 M. Albers HOU SP 31 110.67 50 71 5.86 0 4 11
351 D. Borkowski HOU RP 64 71.67 34 63 5.15 1 5 3
352 M. McLemore HOU RP 29 35.00 18 35 3.86 0 3 0
353 W. Williams HOU SP 33 188.00 53 101 5.27 0 8 15
354 W. Rodriguez HOU SP 31 182.67 62 158 4.58 0 9 13
355 S. Camp TB RP 50 40.00 18 36 7.20 0 0 3
356 S. Dohmann TB RP 31 32.67 18 26 3.31 0 3 0
357 G. Glover TB RP 67 77.33 27 51 4.89 2 6 5
358 J. Howell TB SP 10 51.00 21 49 7.59 0 1 6
359 A. Reyes TB RP 61 60.67 21 70 4.90 26 2 4
360 J. Ridgway TB RP 3 .33 1 0 189.00 0 0 0
361 J. Salas TB RP 34 36.33 17 26 3.72 0 1 1
362 B. Stokes TB RP 59 62.33 25 35 7.07 0 2 7
363 J. Switzer TB RP 21 19.00 7 13 8.05 0 0 2
364 S. Kazmir TB SP 34 206.67 89 239 3.48 0 13 9
365 J. Hammel TB SP 24 85.00 40 64 6.14 0 3 5
366 E. Jackson TB SP 32 161.00 88 128 5.76 0 5 15
367 J. Shields TB SP 31 215.00 36 184 3.85 0 12 8
368 A. Sonnanstine TB SP 22 130.67 26 97 5.85 0 6 10
369 J. Accardo TOR RP 64 67.33 24 57 2.14 30 4 4
370 J. Banks TOR RP 3 7.33 2 2 7.36 0 0 0
371 G. Chacin TOR SP 5 27.33 7 11 5.60 0 2 1
372 J. Frasor TOR RP 51 57.00 23 59 4.58 3 1 5
373 J. Litsch TOR SP 20 111.00 36 50 3.81 0 7 9
374 S. Marcum TOR RP 38 159.00 49 122 4.13 1 12 6
375 B. Ryan TOR RP 5 4.33 4 3 12.46 3 0 2
376 V. Zambrano BAL RP 13 23.00 22 16 10.17 0 0 3
377 S. Downs TOR RP 81 58.00 24 57 2.17 1 4 2
378 B. Wolfe TOR RP 38 45.33 9 22 2.98 0 3 1
379 A. Burnett TOR SP 25 165.67 66 176 3.75 0 10 8
380 R. Halladay TOR SP 31 225.33 48 139 3.71 0 16 7
381 D. McGowan TOR RP 27 169.67 61 144 4.08 0 12 10
382 J. Towers TOR SP 25 107.00 22 76 5.38 0 5 10
383 C. Janssen TOR RP 70 72.67 20 39 2.35 6 2 3
384 B. League TOR RP 14 11.67 7 7 6.17 0 0 0
385 B. Tallet TOR RP 48 62.33 28 54 3.47 0 2 4
386 D. Baez BAL RP 53 50.33 29 29 6.44 3 0 6
387 E. Bedard BAL SP 28 182.00 57 221 3.16 0 13 5
388 R. Bell BAL RP 30 53.00 24 28 5.94 0 4 3
389 K. Birkins BAL RP 19 34.33 14 30 8.13 0 1 2
390 F. Cabrera BAL RP 33 43.67 31 48 7.21 1 1 2
391 J. Leicester BAL RP 10 32.00 13 16 7.59 0 2 3
392 R. Liz BAL SP 9 24.67 23 24 6.93 0 0 2
393 A. Loewen BAL SP 6 30.33 26 22 3.56 0 2 0
394 J. Walker BAL RP 81 61.33 17 41 3.23 7 3 2
395 J. Wright BAL SP 3 10.33 9 7 6.97 0 0 3
396 C. Bradford BAL RP 78 64.67 16 29 3.34 2 4 7
397 D. Cabrera BAL SP 34 204.33 108 166 5.55 0 9 18
398 G. Olson BAL SP 7 32.33 28 28 7.79 0 1 3
399 C. Ray BAL RP 43 42.67 18 44 4.43 16 5 6
400 B. Burres BAL RP 37 121.00 66 96 5.95 0 6 8
401 J. Hoey BAL RP 23 24.67 18 18 7.30 0 3 4
402 J. Guthrie BAL RP 32 175.33 47 123 3.70 0 7 5
403 J. Chamberlain NYY RP 19 24.00 6 34 .38 1 2 0
404 T. Clippard NYY SP 6 27.00 17 18 6.33 0 3 1
405 M. DeSalvo NYY SP 7 27.67 18 10 6.18 0 1 3
406 S. Henn NYY RP 29 36.67 27 28 7.12 0 2 2
407 J. Karstens NYY RP 7 14.67 9 5 11.05 0 1 4
408 I. Kennedy NYY SP 3 19.00 9 15 1.89 0 1 0
409 M. Mussina NYY SP 28 152.00 35 91 5.15 0 11 10
