This player is no longer active in MLB.
Pittsburgh Pirates Stats
Richard Rodríguez Player Props and Stats
No Props Available
Last 10 | Season
Date | Opp | Score | S/R | IP | SO | Outs | RES | H | BB | ER | R | HR | PIT | P/IP | G/F |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 23 | @ SF | W 6 - 4 | R | 1.0 | 2 | 3 | S | 1 | 1 | 1 | 1 | 0 | 25 | 25.0 | 0.00 |
Jul 18 | vs NYM | L 7 - 6 | R | 1.0 | 1 | 3 | L | 2 | 0 | 2 | 2 | 1 | 19 | 19.0 | 1.00 |
Jul 16 | vs NYM | W 4 - 1 | R | 1.0 | 1 | 3 | S | 0 | 1 | 0 | 0 | 0 | 15 | 15.0 | 1.00 |
Jul 11 | @ NYM | W 6 - 5 | R | 1.0 | 0 | 3 | S | 1 | 0 | 0 | 0 | 0 | 10 | 10.0 | 1.00 |
Jul 10 | @ NYM | W 6 - 2 | R | 1.0 | 2 | 3 | ND | 0 | 0 | 0 | 0 | 0 | 12 | 12.0 | 0.00 |
Jul 6 | vs ATL | W 2 - 1 | R | 1.0 | 0 | 3 | W | 0 | 0 | 0 | 0 | 0 | 15 | 15.0 | 0.00 |
Jul 4 | vs MIL | W 2 - 0 | R | 1.0 | 0 | 3 | S | 1 | 0 | 0 | 0 | 0 | 13 | 13.0 | 0.00 |
Jul 1 | vs MIL | L 7 - 2 | R | 1.0 | 0 | 3 | ND | 4 | 0 | 3 | 3 | 0 | 21 | 21.0 | 0.00 |
Jun 25 | @ STL | W 5 - 4 | R | 1.0 | 2 | 3 | S | 0 | 0 | 0 | 0 | 0 | 11 | 11.0 | 0.00 |
Jun 22 | vs CHW | W 6 - 3 | R | 1.0 | 1 | 3 | S | 0 | 0 | 0 | 0 | 0 | 9 | 9.0 | 0.00 |
Last 10 Avg | 1.0 | 0.9 | 3.0 | 0.9 | 0.2 | 0.6 | 0.6 | 0.1 | 15.0 | 15.0 | 0.30 |
Richard Rodríguez's Pitching Statistics for Regular Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | PIT | 37 | 0 | 4 | 2 | 14 | 3 | 2.82 | 0 | 0 | 38.3 | 27 | 12 | 12 | 5 | 33 | 2 | 2 |
2021 | ATL | 27 | 0 | 1 | 2 | 0 | 0 | 3.12 | 0 | 0 | 26.0 | 23 | 9 | 9 | 4 | 9 | 6 | 2 |
2020 | PIT | 24 | 0 | 3 | 2 | 4 | 1 | 2.70 | 0 | 0 | 23.3 | 15 | 8 | 7 | 5 | 34 | 3 | 3 |
2019 | PIT | 72 | 0 | 4 | 5 | 1 | 4 | 3.72 | 0 | 0 | 65.3 | 65 | 30 | 27 | 20 | 63 | 14 | 1 |
2018 | PIT | 63 | 0 | 4 | 3 | 0 | 0 | 2.47 | 0 | 0 | 69.3 | 55 | 19 | 19 | 16 | 88 | 5 | 11 |
2017 | BAL | 5 | 0 | 0 | 0 | 0 | 0 | 14.29 | 0 | 0 | 5.7 | 12 | 9 | 9 | 2 | 3 | 4 | 0 |
Richard Rodríguez's Pitching Statistics for Post Season
Season | Team | G | GS | W | L | SV | BS | ERA | CG | SHO | IP | H | R | ER | BB | SO | HR | WP |
---|
Pitching Splits
Overall | Last 3 | Away | Home | Day | Night | |
---|---|---|---|---|---|---|
W-L | 4-3 | 0-1 | 1-3 | 3-0 | 3-2 | 1-1 |
ERA | 2.47 | 3.38 | 2.32 | 2.58 | 3.27 | 2.09 |
IP | 69.3 | 2.7 | 31.0 | 38.3 | 22.0 | 47.3 |
HITS | 55 | 4 | 29 | 26 | 21 | 34 |
RUNS | 19 | 1 | 8 | 11 | 8 | 11 |
ER | 19 | 1 | 8 | 11 | 8 | 11 |
SO | 88 | 3 | 41 | 47 | 25 | 63 |
BB | 16 | 1 | 8 | 11 | 8 | 11 |
HR | 5 | 0 | 2 | 3 | 3 | 2 |
OBP | .272 | .417 | .297 | .272 | .326 | .261 |
WHIP | 1.02 | 1.88 | 1.19 | 0.97 | 1.32 | 0.95 |
GB:FB | 0.93 | 0.00 | 0.71 | 1.18 | 0.41 | 1.42 |
SB | 1 | 0 | 0 | 1 | 0 | 1 |
CS | 0 | 0 | 0 | 0 | 0 | 0 |
SB% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
QS% | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |