ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
MIA | +142 | 9.5o | 1.5 (0.5) | |
STL | -167 | 9.5u (2.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Chisholm Jr. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
J. Berti | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .286 |
L. Díaz | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
L. Quintana | PH -DH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .500 |
A. García | RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .250 |
R. Quinn | RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
J. Aguilar | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .200 |
J. Encarnación | 1B | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .167 |
M. Rojas | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
E. González | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
W. Astudillo | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
R. Didder | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .667 |
J. Sánchez | CF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .143 |
J. Bleday | CF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .200 |
P. Henry | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
N. Fortes | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .250 |
B. De La Cruz | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
E. Burdick | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 33 | 3 | 6 | 3 | 4 | 8 | 12 | ||
Batting | |||||||||
2B - Lorenzo Quintana (2) | |||||||||
TB - Jonathon Berti 1, Lorenzo Quintana 2, Miguel Rojas 1, Willians Astudillo 1, Jesús Sánchez 1, Nicholas Fortes 1 | |||||||||
RBI - Lorenzo Quintana 2 (5), Ray-Patrick Didder (2) | |||||||||
2-Out RBI - Ray-Patrick Didder (1) | |||||||||
Runners left in scoring position, 2 out - Jesús Sánchez (1), Jeffrey Bleday 2 (3) | |||||||||
Team LOB - 12 | |||||||||
Fielding | |||||||||
E - Erik González (1) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
T. Edman | 2B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .125 |
I. Herrera | C | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .200 |
P. Goldschmidt | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .333 |
L. Baker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Carlson | CF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
N. Gorman | 2B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .200 |
N. Arenado | 3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .286 |
M. Capel | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
P. DeJong | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
S. Hurst | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
A. Knizner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
D. Pérez | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Yepez | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .143 |
B. Donovan | LF -3B | 3 | 1 | 1 | 1 | 0 | 1 | 2 | .200 |
E. Mendoza | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
A. Burleson | RF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
C. Pinder | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 4 | 5 | 4 | 2 | 6 | 9 | ||
Batting | |||||||||
2B - Paul Goldschmidt (1) | |||||||||
HR - Nolan Arenado (1), Brendan Donovan (1) | |||||||||
TB - Thomas Edman 1, Paul Goldschmidt 2, Nolan Arenado 4, Paul DeJong 1, Brendan Donovan 4 | |||||||||
RBI - Dylan Carlson (4), Nolan Arenado 2 (4), Brendan Donovan (1) | |||||||||
Runners left in scoring position, 2 out - Iván Herrera 2 (4) | |||||||||
SF - Dylan Carlson (1) | |||||||||
Team LOB - 9 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Luzardo | 3 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
R. Bleier (L 0-1) | 1 .0 | 4 | 3 | 3 | 0 | 0 | 1 | 27.00 |
Z. Pop | 1 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 9.00 |
S. Armstrong | 1 .0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
J. Yacabonis | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
L. Head | 1 .0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
Pitches-Strikes - Jesús Luzardo 47-30, Richard Bleier 25-20, Zachery Pop 16-10, Shawn Armstrong 11-9, James Yacabonis 28-16, Louis Head 16-9 | ||||||||
Ground Balls-Fly Balls - Jesús Luzardo 5-0, Richard Bleier 0-1, Zachery Pop 2-1, Shawn Armstrong 0-0, James Yacabonis 3-0, Louis Head 0-2 | ||||||||
Batters Faced - Jesús Luzardo 9, Richard Bleier 7, Zachery Pop 4, Shawn Armstrong 3, James Yacabonis 5, Louis Head 4 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
D. Hudson | 2 .0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
J. Woodford (W 1-0) | 2 .0 | 2 | 0 | 0 | 0 | 3 | 0 | 0.00 |
J. Oviedo (H 1) | 2 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
B. Waddell | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Z. Thompson | 0 .2 | 3 | 3 | 3 | 2 | 2 | 0 | 40.50 |
J. Naile (H 1) | 0 .1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 |
N. Pallante (S 1) | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Pitches-Strikes - Dakota Hudson 40-23, Jacob Woodford 36-23, Johan Oviedo 17-11, Brandon Waddell 5-3, Zachary Thompson 31-16, James Naile 11-7, Neil Pallante 13-8 | ||||||||
Ground Balls-Fly Balls - Dakota Hudson 3-2, Jacob Woodford 3-0, Johan Oviedo 2-1, Brandon Waddell 2-1, Zachary Thompson 0-0, James Naile 0-0, Neil Pallante 2-0 | ||||||||
Batters Faced - Dakota Hudson 8, Jacob Woodford 8, Johan Oviedo 6, Brandon Waddell 3, Zachary Thompson 7, James Naile 2, Neil Pallante 3 | ||||||||
Inherited Runners-Scored - James Naile 3-1 |