ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
SEA | +129 | 7.5o | 1.5 (0.5) | |
OAK | -140 | 7.5u (2.5) | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
A. Almonte | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | .294 |
B. Miller | SS | 5 | 0 | 0 | 0 | 0 | 1 | 6 | .250 |
R. Canó | 2B | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .375 |
J. Smoak | 1B | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .353 |
J. Hart | DH | 5 | 0 | 0 | 0 | 0 | 1 | 2 | .214 |
K. Seager | 3B | 4 | 0 | 0 | 0 | 1 | 2 | 1 | .091 |
L. Morrison | RF | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .167 |
M. Saunders | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
D. Ackley | LF | 5 | 0 | 1 | 0 | 0 | 1 | 0 | .313 |
M. Zunino | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | .286 |
Totals | 42 | 2 | 6 | 2 | 3 | 9 | 16 | ||
Batting | |||||||||
2B - Michael Zunino (1) | |||||||||
TB - Abraham Almonte 2, Robinson Canó 1, Logan Morrison 1, Dustin Ackley 1, Michael Zunino 2 | |||||||||
RBI - Abraham Almonte (3), Robinson Canó (2) | |||||||||
Team LOB - 16 | |||||||||
Baserunning | |||||||||
SB - Abraham Almonte (2 off Doolittle/Jaso) | |||||||||
Fielding | |||||||||
DP - 2 | |||||||||
Outfield Assists - Robinson Canó (Fuld at Home) |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
C. Crisp | CF | 3 | 2 | 1 | 1 | 3 | 1 | 0 | .333 |
J. Donaldson | 3B | 4 | 0 | 0 | 0 | 1 | 2 | 2 | .111 |
J. Lowrie | SS | 3 | 0 | 0 | 0 | 2 | 0 | 2 | .214 |
Y. Céspedes | DH | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .250 |
D. Norris | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
J. Jaso | PH -C | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .167 |
A. Callaspo | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .400 |
D. Barton | PR -1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
B. Moss | PH -1B | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .308 |
W. Reddick | RF | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .125 |
N. Punto | 2B | 5 | 1 | 2 | 0 | 0 | 2 | 2 | .200 |
S. Fuld | LF | 5 | 0 | 1 | 1 | 0 | 1 | 4 | .333 |
Totals | 36 | 3 | 6 | 3 | 10 | 10 | 20 | ||
Batting | |||||||||
3B - Yoenis Céspedes (1), Samuel Fuld (2) | |||||||||
HR - Covelli Crisp (1) | |||||||||
TB - Covelli Crisp 4, Yoenis Céspedes 3, William Reddick 1, Nicholas Punto 2, Samuel Fuld 3 | |||||||||
RBI - Covelli Crisp (2), Yoenis Céspedes (3), Samuel Fuld (2) | |||||||||
GIDP - Jed Lowrie (1) | |||||||||
Team LOB - 20 | |||||||||
Baserunning | |||||||||
SB - Nicholas Punto (2 off Elías/Zunino), Covelli Crisp (2 off Wilhelmsen/Zunino) | |||||||||
Fielding | |||||||||
DP - 1 | |||||||||
Outfield Assists - Nicholas Punto (Ackley at Home) |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
R. Elías | 5 .0 | 2 | 1 | 1 | 3 | 3 | 0 | 1.80 |
Y. Medina (H 2) | 1 .1 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 |
C. Furbush (H 2) | 0 .2 | 1 | 1 | 1 | 1 | 1 | 0 | 9.00 |
T. Wilhelmsen (BS 1) | 1 .0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.00 |
D. Farquhar | 1 .2 | 0 | 0 | 0 | 2 | 3 | 0 | 0.00 |
J. Beimel | 1 .1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
H. Noesi (L 0-1) | 0 .0 | 1 | 1 | 1 | 0 | 0 | 1 | 27.00 |
Pitches-Strikes - Roenis Elías 0-0, Yoervis Medina 0-0, Charles Furbush 0-0, Thomas Wilhelmsen 0-0, Daniel Farquhar 0-0, Joseph Beimel 0-0, Hector Noesi 0-0 | ||||||||
Ground Balls-Fly Balls - Roenis Elías 3-1, Yoervis Medina 2-0, Charles Furbush 0-0, Thomas Wilhelmsen 2-0, Daniel Farquhar 0-2, Joseph Beimel 0-1, Hector Noesi 0-0 | ||||||||
Batters Faced - Roenis Elías 18, Yoervis Medina 6, Charles Furbush 4, Thomas Wilhelmsen 5, Daniel Farquhar 7, Joseph Beimel 5, Hector Noesi 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Chávez | 6 .0 | 5 | 2 | 1 | 2 | 4 | 0 | 1.50 |
F. Abad | 2 .0 | 0 | 0 | 0 | 1 | 3 | 0 | 0.00 |
S. Doolittle | 2 .0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
L. Gregerson | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.70 |
T. Pomeranz (W 1-0) | 1 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Jesse Chávez 0-0, Fernando Abad 0-0, Sean Doolittle 0-0, Lucas Gregerson 0-0, Thomas Pomeranz 0-0 | ||||||||
Ground Balls-Fly Balls - Jesse Chávez 9-3, Fernando Abad 3-0, Sean Doolittle 1-2, Lucas Gregerson 1-0, Thomas Pomeranz 1-2 | ||||||||
Batters Faced - Jesse Chávez 25, Fernando Abad 7, Sean Doolittle 7, Lucas Gregerson 3, Thomas Pomeranz 3 |