ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
PHI | +134 | 9o (10) | 1.5 (4.5) | |
PIT | -142 | 9u | -1.5 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
J. Rollins | SS | 6 | 3 | 3 | 1 | 0 | 1 | 2 | .290 |
T. Iguchi | 2B | 4 | 2 | 2 | 2 | 1 | 1 | 1 | .316 |
P. Burrell | LF | 3 | 2 | 3 | 3 | 1 | 0 | 0 | .267 |
C. Roberson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
R. Howard | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 5 | .260 |
A. Rowand | CF | 5 | 2 | 2 | 3 | 0 | 0 | 3 | .309 |
J. Werth | RF -LF | 5 | 0 | 2 | 0 | 0 | 1 | 2 | .258 |
W. Helms | 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .253 |
C. Condrey | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
J. Mesa | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
G. Dobbs | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
M. Zagurski | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
C. Coste | C | 5 | 1 | 3 | 2 | 0 | 1 | 2 | .351 |
J. Durbin | SP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .308 |
A. Nunez | PH -3B | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .245 |
Totals | 41 | 11 | 16 | 11 | 4 | 7 | 22 | ||
Batting | |||||||||
2B - Jimmy Rollins 2 (29), Tadahito Iguchi (6), Pat Burrell (20), Wes Helms (17) | |||||||||
HR - Pat Burrell (18), Aaron Rowand (20) | |||||||||
TB - Jimmy Rollins 5, Tadahito Iguchi 3, Pat Burrell 7, Aaron Rowand 5, Jayson Werth 2, Wes Helms 2, Chris Coste 3 | |||||||||
RBI - Jimmy Rollins (70), Tadahito Iguchi 2 (7), Pat Burrell 3 (64), Aaron Rowand 3 (68), Chris Coste 2 (13) | |||||||||
Runners left in scoring position, 2 out - Jimmy Rollins (53), Aaron Rowand 2 (46), Abraham O. Nunez (30) | |||||||||
S - J.D. Durbin (3) | |||||||||
GIDP - Wes Helms (9) | |||||||||
Team LOB - 22 | |||||||||
Fielding | |||||||||
PB - Chris Coste (1) | |||||||||
DP - 1 |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
N. McLouth | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | .248 |
F. Sanchez | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 2 | .302 |
A. LaRoche | 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .254 |
J. Bay | LF | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .253 |
J. Bautista | RF | 4 | 1 | 1 | 2 | 0 | 1 | 1 | .260 |
J. Castillo | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
R. Paulino | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | .243 |
C. Izturis | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .296 |
T. Gorzelanny | SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
M. Kata | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .267 |
S. Youman | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
J. Phelps | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .351 |
S. Torres | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
S. Chacon | RP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
J. Wilson | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .268 |
Totals | 34 | 8 | 10 | 8 | 3 | 4 | 7 | ||
Batting | |||||||||
2B - Nate McLouth (15), Jack Wilson (20) | |||||||||
HR - Jose Bautista (10), Ronny Paulino (9), Matt Kata (1) | |||||||||
TB - Nate McLouth 2, Freddy Sanchez 1, Adam LaRoche 1, Jose Bautista 4, Ronny Paulino 4, Cesar Izturis 2, Matt Kata 4, Josh Phelps 1, Jack Wilson 2 | |||||||||
RBI - Nate McLouth (24), Freddy Sanchez 3 (51), Jose Bautista 2 (43), Ronny Paulino (39), Matt Kata (4) | |||||||||
2-Out RBI - Matt Kata (2) | |||||||||
Runners left in scoring position, 2 out - Freddy Sanchez 2 (34), Adam LaRoche (37) | |||||||||
S - Tom Gorzelanny (5) | |||||||||
SF - Freddy Sanchez (7) | |||||||||
Team LOB - 7 | |||||||||
Baserunning | |||||||||
SB - Nate McLouth (2nd off Durbin/Coste) | |||||||||
Fielding | |||||||||
DP - 1 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Durbin | 6 .0 | 4 | 3 | 2 | 2 | 3 | 1 | 3.98 |
C. Condrey | 1 .0 | 3 | 1 | 1 | 0 | 0 | 1 | 5.40 |
J. Mesa | 1 .0 | 1 | 2 | 2 | 1 | 0 | 1 | 3.08 |
M. Zagurski | 1 .0 | 2 | 2 | 2 | 0 | 1 | 0 | 5.23 |
Pitches-Strikes - J.D. Durbin 85-54, Clay Condrey 24-14, Jose Mesa 16-8, Mike Zagurski 14-11 | ||||||||
Ground Balls-Fly Balls - J.D. Durbin 7-8, Clay Condrey 2-1, Jose Mesa 1-2, Mike Zagurski 2-0 | ||||||||
Batters Faced - J.D. Durbin 23, Clay Condrey 6, Jose Mesa 5, Mike Zagurski 5 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
T. Gorzelanny | 5 .0 | 9 | 5 | 5 | 2 | 3 | 1 | 3.48 |
S. Youman | 2 .0 | 5 | 4 | 4 | 0 | 1 | 1 | 5.79 |
S. Torres | 1 .0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.28 |
S. Chacon | 1 .0 | 2 | 2 | 2 | 2 | 2 | 0 | 4.37 |
Pitches-Strikes - Tom Gorzelanny 92-56, Shane Youman 35-24, Salomon Torres 11-8, Shawn Chacon 29-13 | ||||||||
Ground Balls-Fly Balls - Tom Gorzelanny 5-7, Shane Youman 4-1, Salomon Torres 0-2, Shawn Chacon 1-0 | ||||||||
Batters Faced - Tom Gorzelanny 25, Shane Youman 11, Salomon Torres 3, Shawn Chacon 7 |