ML | O/U (Margin) | ATS (Margin) | Line Movement | |
---|---|---|---|---|
TOR | +116 | - | - | |
PHI | -124 | - | - |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Fielding |
POS | AB | R | H | RBI | BB | SO | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Batting | |||||||||
Fielding | |||||||||
DP - 2 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
J. Towers | 0 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Josh Towers 0-0 | ||||||||
Ground Balls-Fly Balls - Josh Towers 0-0 | ||||||||
Batters Faced - Josh Towers 0 |
IP | H | R | ER | BB | SO | HR | ERA | |
---|---|---|---|---|---|---|---|---|
C. Hamels | 0 .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pitches-Strikes - Cole Hamels 0-0 | ||||||||
Ground Balls-Fly Balls - Cole Hamels 0-0 | ||||||||
Batters Faced - Cole Hamels 0 |