NOW we see whats what
after week 11 11/22
1 Tampa Bay (4-6) 2.2 1 30 1
2 Arizona (6-4) 2.1 1 24 2
3 Kansas City (9-1) 1.7 1 10 9
4 Baltimore (7-4) 1.4 1 7 6 started out 0-2
5 Green Bay (7-3) 1.3 2 18 8 damn good
6 Houston (7-4) 1.2 5 20 5 also good
7 Jacksonville (2-9) 1.1 4 27 14
8 Detroit (9-1) 1.1 4 28 4 w ill not win sb t hey lost to tampa bay
9 Dallas (3-7) 1.0 3 17 3
10 Indianapolis (5-6) 1.0 3 20 10
11 Buffalo (9-2) 0.9 5 25 13 very possible afc
12 Tennessee (2-8) 0.8 4 26 12
13 Minnesota (8-2) 0.7 3 26 7 dammn strong can they break the london jinx
14 LA Rams (5-5) 0.4 1 14 11
15 NY Jets (3-8) 0.2 2 26 15
16 Seattle (5-5) 0.1 15 32 22
17 Denver (6-5) -0.1 6 30 17
18 San Francisco (5-5) -0.2 2 22 16
19 Cincinnati (4-7) -0.4 6 32 21
20 Washington (7-4) -0.4 10 32 26
21 Las Vegas (2-8) -0.5 1 30 18
22 Atlanta (6-5) -0.7 2 25 25
23 Pittsburgh (8-3) -0.7 9 27 24 um something is w rong here the rest of schedule is vs tough teams
24 Philadelphia (8-2) -0.9 2 24 19 lost to tampa bay blowout
25 Cleveland (3-8) -1.1 9 32 23
26 Miami (4-6) -1.2 10 32 20
27 LA Chargers (7-3) -1.3 18 32 29 wow n they goona win afc west
28 NY Giants (2-8) -1.4 10 29 27
29 New England (3-8) -1.5 3 31 28
30 Chicago (4-6) -2.0 16 32 32
31 New Orleans (4-7) -2.2 8 32 30
32 Carolina (3-7) -2.2 12 32 3